<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare für apprupt blog&#187;  | apprupt blog</title>
	<atom:link href="http://www.apprupt.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.apprupt.com/blog</link>
	<description>Publish to Proft</description>
	<lastBuildDate>Wed, 27 Jan 2010 19:29:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Kommentar zu IDC Prediction: “Mobile Devices on a Path to Eclipse PCs” von Don Shaffstall</title>
		<link>http://www.apprupt.com/blog/industry-news/idc-prediction-mobile-devices-on-a-path-to-eclipse-pcs.html/comment-page-1#comment-354</link>
		<dc:creator>Don Shaffstall</dc:creator>
		<pubDate>Wed, 27 Jan 2010 19:29:16 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=483#comment-354</guid>
		<description>Substantially, the post is actually a laudable contribution about the ipad. Although I dot agree with some minor points in general I</description>
		<content:encoded><![CDATA[<p>Substantially, the post is actually a laudable contribution about the ipad. Although I dot agree with some minor points in general I</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Sizing Up The App Industry von Kjell Fischer</title>
		<link>http://www.apprupt.com/blog/industry-news/sizing-up-the-app-industry.html/comment-page-1#comment-345</link>
		<dc:creator>Kjell Fischer</dc:creator>
		<pubDate>Fri, 22 Jan 2010 10:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.apprupt.com/blog/?p=680#comment-345</guid>
		<description>Thanks, I fixed the comma and used &quot;downloads&quot; for clarification. Regarding your calculation, end-user spending is not equal to paid downloads. As implied in the post, the $6.2 billion consist of paid downloads and in-app purchases.</description>
		<content:encoded><![CDATA[<p>Thanks, I fixed the comma and used &#8220;downloads&#8221; for clarification. Regarding your calculation, end-user spending is not equal to paid downloads. As implied in the post, the $6.2 billion consist of paid downloads and in-app purchases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Sizing Up The App Industry von jan</title>
		<link>http://www.apprupt.com/blog/industry-news/sizing-up-the-app-industry.html/comment-page-1#comment-344</link>
		<dc:creator>jan</dc:creator>
		<pubDate>Fri, 22 Jan 2010 09:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.apprupt.com/blog/?p=680#comment-344</guid>
		<description>2010: 4.5 billion apps sold, for a total of $6.8 billion in revenue
vs
2010: 3,7 billion (82%) free app downloads and about 800 million (18%) paid downloads

Sorry, but I don&#039;t see how these numbers fit. 
1st: you are using dots and commas in fixed way
2nd: with sold you mean probably downloads 
3rd: $6.2 billion rev / 800 million downloads = $7.75 per paid download =&gt;... no way</description>
		<content:encoded><![CDATA[<p>2010: 4.5 billion apps sold, for a total of $6.8 billion in revenue<br />
vs<br />
2010: 3,7 billion (82%) free app downloads and about 800 million (18%) paid downloads</p>
<p>Sorry, but I don&#8217;t see how these numbers fit.<br />
1st: you are using dots and commas in fixed way<br />
2nd: with sold you mean probably downloads<br />
3rd: $6.2 billion rev / 800 million downloads = $7.75 per paid download =&gt;&#8230; no way</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu The Problem with Paying for Downloads to Pay Yourself von FutureTap Releases Where To? Sales Numbers &#124; apprupt blog</title>
		<link>http://www.apprupt.com/blog/trends/the-problem-with-paying-for-downloads-to-pay-yourself.html/comment-page-1#comment-330</link>
		<dc:creator>FutureTap Releases Where To? Sales Numbers &#124; apprupt blog</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.apprupt.com/blog/?p=135#comment-330</guid>
		<description>[...] our opinion, the most interesting fact is that, just like we mentioned very early on in one of our blogposts, Gentz does not see that buying reach to increase app downloads is paying off for apps. Regarding [...]</description>
		<content:encoded><![CDATA[<p>[...] our opinion, the most interesting fact is that, just like we mentioned very early on in one of our blogposts, Gentz does not see that buying reach to increase app downloads is paying off for apps. Regarding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Why We Focus on Performance von The apprupt Performance Network: An Affiliate Network For iPhone Apps &#124; apprupt blog</title>
		<link>http://www.apprupt.com/blog/news/why-we-focus-on-performance.html/comment-page-1#comment-329</link>
		<dc:creator>The apprupt Performance Network: An Affiliate Network For iPhone Apps &#124; apprupt blog</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.apprupt.com/blog/?p=45#comment-329</guid>
		<description>[...] also mentioned on this blog before, we think the main problem for developers (and their apps) as well as users regarding a [...]</description>
		<content:encoded><![CDATA[<p>[...] also mentioned on this blog before, we think the main problem for developers (and their apps) as well as users regarding a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Location Is Going To Make It Big von Will Every App Be Location Based? &#124; apprupt blog</title>
		<link>http://www.apprupt.com/blog/trends/location-is-going-to-make-it-big.html/comment-page-1#comment-328</link>
		<dc:creator>Will Every App Be Location Based? &#124; apprupt blog</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:13:42 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=240#comment-328</guid>
		<description>[...] with Skyhook Wireless. The report focuses on location based apps. We have been talking about location before on this blog and the report seems to verify a lot of the assumptions we made. These are some [...]</description>
		<content:encoded><![CDATA[<p>[...] with Skyhook Wireless. The report focuses on location based apps. We have been talking about location before on this blog and the report seems to verify a lot of the assumptions we made. These are some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu The iPhone Killer Will Be Many Android Devices In Many Countries von This Week In Mobile News &#124; apprupt blog</title>
		<link>http://www.apprupt.com/blog/trends/the-iphone-killer-will-be-many-android-devices-in-many-countries-new-admob-report.html/comment-page-1#comment-327</link>
		<dc:creator>This Week In Mobile News &#124; apprupt blog</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:12:57 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=589#comment-327</guid>
		<description>[...] AdMob released its metrics report for November, which helps getting some insights on 2009 and thus make assumptions for 2010. [...]</description>
		<content:encoded><![CDATA[<p>[...] AdMob released its metrics report for November, which helps getting some insights on 2009 and thus make assumptions for 2010. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu App vs. Web von 2010 – Search, Apps, Web, M-commerce And Other Trends &#124; apprupt blog</title>
		<link>http://www.apprupt.com/blog/opinion/app-vs-web.html/comment-page-1#comment-326</link>
		<dc:creator>2010 – Search, Apps, Web, M-commerce And Other Trends &#124; apprupt blog</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:12:01 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=363#comment-326</guid>
		<description>[...] and app – looks like it&#8217;s not web vs. app: advertisers will invest in mobile websites as well as apps in 2010. While in 2009 many brand [...]</description>
		<content:encoded><![CDATA[<p>[...] and app – looks like it&#8217;s not web vs. app: advertisers will invest in mobile websites as well as apps in 2010. While in 2009 many brand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu IDC Prediction: “Mobile Devices on a Path to Eclipse PCs” von 2010 – Search, Apps, Web, M-commerce And Other Trends &#124; apprupt blog</title>
		<link>http://www.apprupt.com/blog/industry-news/idc-prediction-mobile-devices-on-a-path-to-eclipse-pcs.html/comment-page-1#comment-325</link>
		<dc:creator>2010 – Search, Apps, Web, M-commerce And Other Trends &#124; apprupt blog</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:11:43 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=483#comment-325</guid>
		<description>[...] that seems to sum up many trends pretty well – although the specific numbers somewhat differ from other studies. Anyway, this one is by Mobile Marketer – here is a short recap of what we find most noteworthy [...]</description>
		<content:encoded><![CDATA[<p>[...] that seems to sum up many trends pretty well – although the specific numbers somewhat differ from other studies. Anyway, this one is by Mobile Marketer – here is a short recap of what we find most noteworthy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Augmented Reality Will Augment Your Business Reality – Maybe von Developing For Multiple Platforms &#8211; Continued &#124; apprupt blog</title>
		<link>http://www.apprupt.com/blog/trends/augmented-reality-will-augment-your-business-reality-maybe.html/comment-page-1#comment-324</link>
		<dc:creator>Developing For Multiple Platforms &#8211; Continued &#124; apprupt blog</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:10:55 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=396#comment-324</guid>
		<description>[...] at least regarding the search element of augmented reality. This also relates to our blog post on augmented reality, in which we described this particular segment as one with a bright future. Of course, for a [...]</description>
		<content:encoded><![CDATA[<p>[...] at least regarding the search element of augmented reality. This also relates to our blog post on augmented reality, in which we described this particular segment as one with a bright future. Of course, for a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
